HOMESITES
HOMESITES
FOR SALE
Address | City | Neighborhood | Area | Available | Price | Turnkey home price range in Thousands |
---|---|---|---|---|---|---|
18507 STAGHORN DR TX 78645 | Point Venture | Point Venture | North Lake Travis | Lot or Design Build | Call | Lakeview From the $300s |
701 AUGUSTA CR TX 78645 | Point Venture | Point Venture | North Lake Travis | Lot or Design Build | Call | Lakeview From the $ |
18511 STAGHORN DR TX 78645 | Point Venture | Point Venture | North Lake Travis | Lot or Design Build | Call | Lakeview From the $300s |
11113 ELM STREET JONESTOWN tx 78645 | Jonestown | Close in easy access to 1431 | North Lake Travis | Lot sale or Design Build | Call | From the mid $200s |
115 Oak Street | Jonestown | Jonestown Commercial | North Lake Travis | Build to Suit Commercial Site | Call | Call |
2300 LOHMAN FORD TX 78645 | Lago Vista | Travis County | North Lake Travis | Lot sale or Design Build | $ 475,000 | Waterfront From $ |
2410 LOHMAN FORD TX 78645 | Lago Vista | Travis County | North Lake Travis | Lot sale or Design Build | $ 950,000 | Waterfront From $1.25M |
1000 WATERCLIFFE DR TX 78645 | Lago Vista | Waterford Section III | North Lake Travis | Lot sale or Design Build | $ 389,000 | Waterfront From $889K |
1500 WATERCLIFFE DR TX 78645 | Lago Vista | Waterford Section III | North Lake Travis | Lot sale or Design Build | $ 389,000 | Waterfront From $950K |
18208 CEDAR SAGE CT TX 78645 | Lago Vista | Waterford Section VI | North Lake Travis | Lot sale or Design Build | $ 205,000 | Lakeview From $725K |
18212 CEDAR SAGE CT TX 78645 | Lago Vista | Waterford Section VI | North Lake Travis | Lot sale or Design Build | $ 205,000 | Lakeview From $725K |
18300 CEDAR SAGE CT TX 78645 | Lago Vista | Waterford Section VI | North Lake Travis | Lot sale or Design Build | $ 225,000 | Lakeview From $725K |
18304 CEDAR SAGE CT TX 78645 | Lago Vista | Waterford Section VI | North Lake Travis | Lot sale or Design Build | $ 215,000 | Lakeview From $715K |
303 GOLDEN BEAR DR TX 78738 | Lakeway | Flintrock Falls | South Lake Travis | Lot sale or Design Build | From $700 | |
26205 COUNTRYSIDE DR, Spicewood TX 78669 | Spicewood | Barton Creek Lakeside | South Lake Travis | Lot sale or Design Build | $ 250,000 | Waterfront From $900 |
3 LA VENTANA DR MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 120,000 | Lakeview From $700 |
12 ALEGRIA CIRCLE , TX | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 130,000 | Lakeview From $800 |
13 ALEGRIA CIRCLE , TX | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 130,000 | Lakeview From $800 |
14 ALEGRIA CIRCLE , TX | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 130,000 | Lakeview From $800 |
4 ESPERANZA AVE MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 115,000 | Lakeview From $700 |
5 ESPERANZA AVE MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 115,000 | Lakeview From $700 |
6 ESPERANZA AVE MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 140,000 | Lakeview From $800 |
7 ESPERANZA AVE MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 140,000 | Lakeview From $800 |
9 ESPERANZA AVE MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 140,000 | Lakeview From $800 |
10 ESPERANZA AVE MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | ($ 120,000) | Lakeview From $800 |
1 BENDITO WAY MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 85,000 | Lakeview From $400 |
3 BENDITO WAY MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 85,000 | Lakeview From $400 |
4 BENDITO WAY MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 85,000 | Lakeview From $400 |
5 BENDITO WAY MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 90,000 | Lakeview From $500 |
6 BENDITO WAY MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 90,000 | Lakeview From $500 |
9 BENDITO WAY MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 95,000 | Lakeview From $500 |
10 BENDITO WAY MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 95,000 | Lakeview From $500 |
13 BENDITO WAY MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 125,000 | Lakeview From $500 |
14 BENDITO WAY MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 125,000 | Lakeview From $500 |
15 BENDITO WAY MARBLE FALLS, TX 78654 | Marble Falls | La Ventana | Lake Marble Falls | Lot sale or Design Build | $ 100,000 | Lakeview From $500 |
2000 Moonlight Trace | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 235,000 | Hillcounrty/river View from $900 |
1916 Moonlight Trace | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 235,000 | Hillcounrty/river View from $ |
22701 Rainbow Connection Skyway | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 220,000 | Hillcounrty/river View from $ |
22717 Rainbow Connection Skyway | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 220,000 | Hillcounrty/river View from $ |
22817 Night Life Cove | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | Sold | Hillcounrty/river View from $ |
1733 Night Life Cove | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 215,000 | Hillcounrty/river View from $ |
1732 Night Life Cove | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 235,000 | Hillcounrty/river View from $ |
1724 Night Life Cove | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 235,000 | Hillcounrty/river View from $ |
1708 Night Life Cove | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | SOLD | Hillcounrty/river View from $ |
1700 Night Life Cove | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 245,000 | Hillcounrty/river View from $ |
22816 Rainbow Connection Skyway | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 225,000 | Hillcounrty/river View from $ |
22800 Rainbow Connection Skyway | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 225,000 | Hillcounrty/river View from $ |
22716 Rainbow Connection Skyway | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 235,000 | Hillcounrty/river View from $ |
22700 Rainbow Connection Skyway | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 215,000 | Hillcounrty/river View from $ |
1700 Moonlight Trace | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 215,000 | Hillcounrty/river View from $ |
1701 Moonlight Trace | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 195,000 | Hillcounrty/river View from $ |
1717 Moonlight Trace | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 185,000 | Hillcounrty/river View from $800 |
22508 Crazy Cove | Spicewood | Willie Nelson’s Tierra Vista | Pedernales River | Lot sale or Design Build | $ 185,000 | Hillcounrty/river View from $800 |
More …
Request Information!
Are you interested in learning more about how we can partner with you to build your home, complete the form below and one of our representatives will reach out to you.